| 01/01/11 | Red-breasted Nuthatch |
| 01/02/11 | Pine Siskin |
| 1/3/2011 | Barred Owl |
| 1/4/2011 | American Kestrel |
| 1/5/2011 | Ruby-crowned Kinglet |
| 1/6/2011 | Purple Finch |
| 1/7/2011 | Yellow Rail |
| 1/8/2011 | Lark Sparrow |
| 1/9/2011 | Piping Plover |
| 1/10/2011 | Red-throated Loon |
| 1/11/2011 | White-winged Scoter |
| 1/12/2011 | Red-tailed Hawk |
| 1/13/2011 | Cedar Waxwing |
| 1/14/2011 | Eastern Bluebird |
| 1/15/2011 | Black Vulture |
| 1/16/2011 | Yellow-bellied Sapsucker |
| 1/17/2011 | Brown Creeper |
| 1/18/2011 | Dark-eyed Junco |
| 1/19/2011 | Cooper's Hawk |
| 1/20/2011 | Song Sparrow |
| 1/21/2011 | House Finch |
| 1/22/2011 | Pine Warbler |
| 1/23/2011 | Eastern Phoebe |
| 1/24/2011 | Field Sparrow |
| 1/25/2011 | Hairy Woodpecker |
| 1/26/2011 | Canada Goose |
| 1/27/2011 | Pileated Woodpecker |
| 1/28/2011 | Yellow-rumped Warbler |
| 1/29/2011 | Short-eared Owl |
| 1/30/2011 | Blue Jay |
| 1/31/2011 | Fox Sparrow |
| 2/1/2011 | Red-headed Woodpecker |
| 2/2/2011 | Rock Pigeon |
| 2/3/2011 | Brown-headed Nuthatch |
| 2/4/2011 | American Crow |
| 2/5/2011 | Mourning Dove |
| 2/6/2011 | American Woodcock |
| 2/7/2011 | Ring-billed Gull |
| 2/8/2011 | Turkey Vulture |
| 2/9/2011 | Hermit Thrush |
| 2/10/2011 | Golden-crowned Kinglet |
| 2/11/2011 | American Robin |
| 2/12/2011 | Great Horned Owl |
| 2/13/2011 | White-crowned Sparrow |
| 2/14/2011 | Great Blue Heron |
| 2/15/2011 | European Starling |
| 2/16/2011 | American Goldfinch |
| 2/17/2011 | Downy Woodpecker |
| 2/18/2011 | Tundra Swan |
| 2/19/2011 | Dovekie |
| 2/20/2011 | Swainson's Hawk |
| 2/21/2011 | House Sparrow |
| 2/22/2011 | Brown Thrasher |
| 2/23/2011 | Eastern Towhee |
| 2/24/2011 | Killdeer |
| 2/25/2011 | Common Redpoll |
| 2/26/2011 | Fish Crow |
| 2/27/2011 | White-throated Sparrow |
| 2/28/2011 | Red-shouldered Hawk |
| 3/1/2011 | Tufted Titmouse |
| 3/2/2011 | Savannah Sparrow |
| 3/3/2011 | Red-bellied woodpecker |
| 3/4/2011 | White-breasted nuthatch |
| 3/5/2011 | Northern Flicker |
| 3/6/2011 | Horned Grebe |
| 3/7/2011 | Carolina Wren |
| 3/8/2011 | Double-crested Cormorant |
| 3/9/2011 | Carolina Chickadee |
| 3/10/2011 | Wild Turkey |
| 3/11/2011 | Common Loon |
| 3/12/2011 | Marbled Godwit |
| 3/13/2011 | Bonaparte's Gull |
| 3/14/2011 | Northern Gannet |
| 3/15/2011 | Swamp Sparrow |
| 3/16/2011 | Northern Cardinal |
| 3/17/2011 | Northern Mockingbird |
| 3/18/2011 | Bald Eagle |
| 3/19/2011 | BUST! |
| 3/20/2011 | Common Grackle |
Wednesday, March 30, 2011
2011 bird-a-day challenge ends after 77 days
Monday, February 28, 2011
Twitching the Redpoll
I hope lots of people got to see this bird. It stuck around for a few days, but as far as I can tell it is now officially MIA.
01/01/11 | Red-breasted Nuthatch |
01/02/11 | Pine Siskin |
1/3/2011 | Barred Owl |
1/4/2011 | American Kestrel |
1/5/2011 | Ruby-crowned Kinglet |
1/6/2011 | Purple Finch |
1/7/2011 | Yellow Rail |
1/8/2011 | Lark Sparrow |
1/9/2011 | Piping Plover |
1/10/2011 | Red-throated Loon |
1/11/2011 | White-winged Scoter |
1/12/2011 | Red-tailed Hawk |
1/13/2011 | Cedar Waxwing |
1/14/2011 | Eastern Bluebird |
1/15/2011 | Black Vulture |
1/16/2011 | Yellow-bellied Sapsucker |
1/17/2011 | Brown Creeper |
1/18/2011 | Dark-eyed Junco |
1/19/2011 | Cooper's Hawk |
1/20/2011 | Song Sparrow |
1/21/2011 | House Finch |
1/22/2011 | Pine Warbler |
1/23/2011 | Eastern Phoebe |
1/24/2011 | Field Sparrow |
1/25/2011 | Hairy Woodpecker |
1/26/2011 | Canada Goose |
1/27/2011 | Pileated Woodpecker |
1/28/2011 | Yellow-rumped Warbler |
1/29/2011 | Short-eared Owl |
1/30/2011 | Blue Jay |
1/31/2011 | Fox Sparrow |
2/1/2011 | Red-headed Woodpecker |
2/2/2011 | Rock Pigeon |
2/3/2011 | Brown-headed Nuthatch |
2/4/2011 | American Crow |
2/5/2011 | Mourning Dove |
2/6/2011 | American Woodcock |
2/7/2011 | Ring-billed Gull |
2/8/2011 | Turkey Vulture |
2/9/2011 | Hermit Thrush |
2/10/2011 | Golden-crowned Kinglet |
2/11/2011 | American Robin |
2/12/2011 | Great Horned Owl |
2/13/2011 | White-crowned Sparrow |
2/14/2011 | Great Blue Heron |
2/15/2011 | European Starling |
2/16/2011 | American Goldfinch |
2/17/2011 | Downy Woodpecker |
2/18/2011 | Tundra Swan |
2/19/2011 | Dovekie |
2/20/2011 | Swainson's Hawk |
2/21/2011 | House Sparrow |
2/22/2011 | Brown Thrasher |
2/23/2011 | Eastern Towhee |
2/24/2011 | Killdeer |
2/25/2011 | Common Redpoll |
2/26/2011 | Fish Crow |
2/27/2011 | White-throated Sparrow |
2/28/2011 | Red-shouldered Hawk |
My first trip to Hatteras

(you’ll have to use your imagination)
and Dovekies (you’ll have to imagine even harder as I didn’t get any pictures at all).
Friday, February 18, 2011
Recent winter birding in NC
Reader reponses
My inflammatory goshawk post received a massive response and my blog has never seen so much traffic!
The consensus was, of course, that the bird on my picture is not a goshawk. That’s a relief! Interestingly though the crowd was pretty evenly split between Cooper’s and Red-shouldered. To be fair this is likely more of function of the poor/distant shot than any pervasive identification problems.
A big thanks to all for chipping in, especially to Mike Tove and Harry Legrand, for providing extensive identification tips and information about goshawk occurrence history in NC and behavior.
----------
While I’m on the topic of acknowledging reader participation…
I received seven replies from readers who have seen birds from my 2010 top ten(err… eleven) list. Thanks so much to all who responded!
The biggest surprise was that Harry Legrand (for once) didn’t win. He was eclipsed by Orange County’s Derb Carter, who saw an impressive 9 out of a possible 11. I promised a prize to the winner…more on that later.
Here are a few interesting notes on the responses:
Lists ranged from 2 to 9 with a high average of just over 5-and-a-half.
Banded Ground-Cuckoo was the only bird that nobody seems to have ticked and thus deserved its spot at #1.
Only David and Judy Smith have been lucky enough to make it to the Galapagos and see Flightless Cormorants.
Below is the list rearranged by the number of responses that included each species in its list:
#10 Toucan Barbet: 5 (plus one “heard-only”)
#9 Plate-billed Mountain-Toucan: 5
#5 Andean Condor: 5
#4 Giant Antpitta: 5
#3 Waved Albatross: 5
Honorable mention Wetland Petrel: 4
#8 Coppery-chested Jacamar: 3
#6 Long-wattled Umbrellabird: 3
#2 Golden-backed Mountain-Tanager: 2
#7 Flightless Cormorant: 1
#1 Banded Ground-Cuckoo: 0
------
And finally on to Derb Carter’s prize…
Unfortunately I’m out of pairs of Swarovski binoculars, so hopefully this shout-out will suffice:
I happened to see Derb Carter quoted in an article published in The Independent on the OWASA logging issue. For those of you unfamiliar with the case, I’ll briefly and crudely summarize: the organization charged with stewardship of Orange County’s water supply has publicized a plan to log portions of the Cane Creek Reservoir watershed and use herbicide to prevent regrowth of undesirable plant species.
Obviously this was met with some pretty fierce opposition from local residents including Derb Carter who was quoted as saying: “Overmature forests...This is purely an economical term and it has no basis in science or ecology at all," Carter said. "What we have here is a plan that's driven on the lowest priority — money.
What I like even better is this quote from some guy named “James,” who has a similar opinion and puts it a bit more bluntly on his blog: “[Derb Carter] is cautious and circumspect in every way. When he says something is stupid, you can be confident that he's right. What OWASA is proposing to do around the Cane Creek Reservoir is spectacularly stupid.”
OWASA is in the process of revising its plans, but there haven’t been any updates since December that I am aware of. If anybody hears any news on this topic or finds any other instance of Derb Carter standing up for the public good, please share them with me.
Wednesday, February 16, 2011
Goshawk hysteria
After looking at several dozen google images identified (correctly or incorrectly) as "goshawks," I couldn't help but see a resemblance to a hawk I saw just last week in Durham.
It was a long, but very distant look and as much as I wanted to wait for the bird to fly, I was out collecting data in Duke's SWAMP and had to move onto the next site.
The detail captured in the photo isn't really any worse than the binocular views. No tail pattern was visible. The bird never turned, flew or vocalized. The slight fork in the tail struck me as odd; I had never noticed this in any hawk before.

The eyebrow, vertical brown streaking and size all seemed consistent with Red-shouldered Hawk, a common species in this area and the obvious choice. But is there any chance I overlooked an immature goshawk right in my hometown? Is there anything in this photo that rules out one species or the other?








